| FD series electric oven |
| Usage: | Factories and laboratories in the baking, dry heat sterilization, and other purposes |
| Characteristics: | this series using single、two hot air circulating device, rapid warming with temperatureuniformity (difference in temperature less than 5℃ in work area) |
| FD201、FD102 series of electric oven technical parameters |
Model | Rated Power(kw) | Rated Voltage(V) | Phases | Temperature Range(℃) | Workshop SizeW×L×H(mm) | Exteior Size W×L×H(m/m) | Weight (kg) | |
FA101-1 | 2.4 | 220 | 1 | 50~300 | 450×350×450 | 700×500×700 | 70 | |
FA101-2 | 3.6 | 220 | 1 | 50~300 | 550×450×550 | 800×550×830 | 140 | |
FA101-3 | 6.0 | 380 | 3 | 50~300 | 600×500×750 | 960×620×1100 | 180 | |
FA101-4 | 9.0 | 380 | 3 | 50~300 | 800×800×750 | 1200×1200×1100 | 300 | |
FD102-1 | 6 | 380 | 3 | 50~300 | 600×500×750 | 960×620×1100 | 180 | |
FD102-2 | 10 | 380 | 3 | 50~300 | 800×800×1000 | 1200×1200×1400 | 360 | |
FD103-3 | 12 | 380 | 3 | 50~300 | 800×1000×1000 | 1200×1400×1400 | 400 | |
FD103-4 | 15 | 380 | 3 | 50~300 | 1000×1000×1200 | 1400×1400×1600 | 450 | |
FD201-1 | 9 | 380 | 3 | 50~300 | 800×650×1000 | 1200×1050×1400 | 300 | |
FD201-2 | 12 | 380 | 3 | 50~300 | 960×750×1500 | 1360×1150×1900 | 350 | |
FD201-3 | 18 | 380 | 3 | 50~300 | 1200×850×1500 | 1600×1250×1900 | 420 |
Closewindow
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!